General Info
If you want a bike for near-impossible tricks, this is the bike for you. A sound, robust bicycle with perfect functioning. If you like mountain biking or endurance, a Flow bike will beyour best partner. It’s a real box of tricks. Open it up to find millions of rides, trails and urban obstacles.
| Name | Max Flow |
| Construction | TIG Welding |
| Technology | Single pivot, oversized sealed bearings |
| Materials | Double butted 7005 aluminium |
| Guarantee | Lifetime warranty |
| Weight | 14,430 kg. |
| Use | Leisure sport |
Documents
Specifications
| Frame | ORBEA FLOW | |
|---|---|---|
| Shock | X FUSION O2 PRIME | |
| Fork | ROCK SHOX RECON SILVER 120 | |
| Crankset | SHIMANO M430 22x32x44 | |
| Headset | SEMIINTEGRATED 1 1/8 | |
| Handlebar | ORBEA OC-I RAISED | |
| Stem | ORBEA OC-I | |
| Shifters | SHIMANO ALIVIO | |
| Brakes | SHIMANO 445 | |
| Rear derailleur | SHIMANO DEORE SHADOW | |
| Front derailleur | SHIMANO ALIVIO | |
| Chain | SHIMANO HG53 | |
| Wheels | ORBEA HYPNO DISC 26 | |
| Rear cogs | SRAM PG950 11-32 9S | |
| Tyres | HUTCHINSON TORO FB 26x2.15 | |
| Pedals | ORBEA STEEL CAGE | |
| Seat post | ORBEA OC-I | |
| Saddle | SELLE ITALIA Q-BIK MTB | |
Geometry
Geometry
It is important for you to know which bike size best adapts to your height and build. These are the different sizes available for this frame:
| Sizes | 17 | 19 | 21 |
|---|---|---|---|
| h | 432 | 483 | 533 |
| d | 130 | 130 | 150 |
| av | 623 | 639 | 659 |
| lt | 1053 | 1069 | 1089 |
| s | 710 | 740 | 777 |
| e | 537 | 555 | 578 |
| hm | 382 | 433 | 483 |
Ergonomics
For your bike to fully adapt to you, Orbea offers you different ergonomic alternatives that will help you acquire the right posture for each type of activity.| Sizes | s | m | l |
|---|---|---|---|
| Crank | 170 | 175 | 175 |
| Stem | 70 | 90 | 105 |
| Handlebar | 600 | 600 | 600 |
